Fairlight Audio Interface – DV/RFL/AUDIF
Fairlight Audio Interface - DV/RFL/AUDIFProfessional audio post production I/O interfaceFEATURESFor Postproduction EngineersProprietary Fairlight Host ConnectivityInputs: 2 Mic/Hi-Z Pres, 8 Line, 20 AESOutputs: 12 Line, 24 AES24-Bit / 192 kHz AD/DA Convert
Fairlight Audio Interface – DV/RFL/AUDIF
Professional audio post production I/O interface
FEATURES
- For Postproduction Engineers
- Proprietary Fairlight Host Connectivity
- Inputs: 2 Mic/Hi-Z Pres, 8 Line, 20 AES
- Outputs: 12 Line, 24 AES
- 24-Bit / 192 kHz AD/DA Converters
- Internal Power Supply / Mac and Windows
- Phantom Power, Timecode and GPIO In/Out
- BNC Wordclock and Video Sync I/O
- RS-422 Machine Control I/O
- Multi-Segment Level Indicators
Fairlight Audio Interface is a professional audio post production I/O interface with an extensive variety of analog and digital inputs and outputs, preamps for microphones and instruments, built in sample rate conversion, sync at any standard frame rate and dual 9?pin control ports. Fairlight Audio Interface requires Fairlight Audio Accelerator and connects to the Fairlight Audio Interface with a supplied proprietary interface cable.
SPECIFICATIONS
General
Display | 12x Multi-Segment LED Meter |
Channels of I/O | Analog: 10 Inputs / 12 Outputs Digital: 20 Inputs / 24 Outputs |
Maximum Sampling Rate | 192 kHz / 24-Bit |
Number of Microphone Inputs | 2 |
Input Level Adjustment | 2x via Software |
Signal Processing
Pad | No |
Gain/Trim Range | Mic Inputs: +21.5 to +71.5 dB Hi-Z Inputs: +0 to +50 dB |
High-Pass Filter | No |
Solo/Mute | No |
Connectivity
Analog Audio I/O | 2x Combo XLR-1/4″ TRS Balanced/Unbalanced Mic/Hi-Z Input (Front Panel) 1x DB-25 25-Pin Balanced Line/8-Channel Input (AES 59/Tascam Pinout) 1x DB-25 25-Pin Balanced Line/8-Channel Output (AES 59/Tascam Pinout) 4x 1/4″ TRS Balanced Line Output |
Phantom Power | 48 V, Selectable On/Off |
Digital Audio I/O | 1x RCA Coaxial AES3 / S/PDIF Input 1x RCA Coaxial AES3 / S/PDIF Output 2x DB-25 AES3 In & Out (AES 59/Tascam Pinout) |
Host Connection | 1x DVI-D (DL) |
Host Connection Protocol | Blackmagic Design Fairlight Proprietary |
USB (Non-Host) | No |
Sync I/O | 1x BNC Word Clock Input 1x BNC Word Clock Output 1x BNC Video Sync Input 1x BNC Video Sync Output/Thru |
Network I/O | No |
MIDI I/O | 1x DIN 5-Pin Input 1x DIN 5-Pin Output |
Expansion Slots | No |
Other I/O | 1x DB-25 25-Pin GPIO In/Out 1x DE-9/DB-9 9-Pin Control Input 1x DE-9/DB-9 9-Pin Control Output |
Performance
Frequency Response | Inputs: 20 Hz to 20 kHz 0.05 dB Outputs: 20 Hz to 20 kHz +0.05/-0.5 dB |
Maximum Input Level | Mic Inputs: +2.5 dBu Line/Hi-Z Inputs: +24 dBu |
Maximum Output Level | Analog Outputs: +24 dBu |
Impedance | Mic Inputs: 2 Kilohms Hi-Z Inputs: > 1 Megohm Line Inputs: 15 Kilohms Analog Outputs: 50 Ohms BNC Inputs: 75 Ohms BNC Inputs: 75 Ohms |
Dynamic Range | Combo XLR-1/4″ Inputs: 108 dB (Unweighted, Min Gain) DB-25 Inputs: 110 dB (Unweighted) Outputs: 109 dB (Unweighted) |
THD+N | Combo XLR-1/4″ Inputs: 0.001% (Unweighted, 1 kHz, Min Gain, at -1 dBFS) DB-25 Inputs: 0.001% (Unweighted, 1 kHz) Outputs: 0.002% |
EIN | Mic Inputs: -127 dBu (150-Ohm Source, +40 dB Gain) |
Digital Audio
Sample Rates | 44.1 / 48 / 96 / 192 kHz |
Sample Rate Conversion | On S/PDIF Inputs |
Bit Depths | 24-Bit |
Sync Sources | AES3, Internal, S/PDIF, Word Clock |
Compatibility
OS Compatibility | macOS 10.15 or Later Windows 10 (64-Bit Only) |
Mobile Device Compatibility | No |
Power
Power Requirements | AC Input |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Consumption | 40 W |
Physical
Rackmount Size | 1 RU |
Operating Humidity | 0 to 90% |
Operating Temperature | 32 to 104F / 0 to 40C |
Storage Temperature | -4 to 140F / -20 to 60C |
Dimensions | 18.97 x 11 x 1.74″ / 48.18 x 27.9 x 4.42cm |
Weight | 9.0lb / 4.1kg |
Reviews
There are no reviews yet.